2009 RESULTS BY CATEGORY |
|||||||
NAME | TOTAL | POLE | T1 | PEDAL | T2 | PADDLE | |
MALE RELAY TEAM |
|||||||
1. Seis Testes | 2:37:15 | 39:17 | 0:28 | 1:04:44 | 0:27 | 52:20 | |
2. Bird Construction | 2:42:49 | 34:48 | 0:25 | 1:08:16 | 0:25 | 58:57 | |
3. Arkansas Valley Digital | 2:53:33 | 40:33 | 0:47 | 1:09:36 | 0:35 | 1:02:04 | |
4. The Cutler Cry Babies | 2:55:21 | 39:13 | 0:42 | 1:11:38 | 0:29 | 1:03:22 | |
5. I-Dub | 3:11:35 | 44:41 | 0:28 | 1:17:41 | 0:24 | 1:08:24 | |
FEMALE RELAY TEAM |
|||||||
1. 3 Braun Blondes | 3:11:24 | 48:39 | 0:25 | 1:18:38 | 0:28 | 1:03:15 | |
2. A blonde, a brunette and a redhead walk into a bar |
3:15:45 | 46:40 | 0:42 | 1:29:32 | 0:30 | 58:24 | |
3. Salida Muffins | 3:51:08 | 57:29 | 0:45 | 1:46:36 | 0:36 | 1:05:43 | |
MIXED RELAY TEAM |
|||||||
1. Team Fish Builders | 2:52:46 | 34:49 | 0:43 | 1:27:16 | 0:34 | 49:26 | |
2. Bottoms Up | 3:02:11 | 51:12 | 1:46 | 1:06:17 | 0:52 | 1:02:05 | |
3. Team Sofa | 3:22:39 | 57:45 | 0:58 | 1:19:37 | 0:31 | 1:03:50 | |
JUNIOR RELAY TEAM |
|||||||
1. Link Uno | 3:27:13 | 52:37 | 0:40 | 1:19:30 | 1:29 | 1:12:59 | |
2. Link Dos | 4:43:25 | 1:23:05 | 1:01 | 1:52:29 | 0:41 | 1:26:11 | |
3. Link Tres | 4:43:36 | 1:23:13 | 0:55 | 1:50:15 | 3:17 | 1:25:58 | |
INDIVIDUAL WOMEN 19 – 39 |
|||||||
1. Amy Schwein | 3:27:55 | 46:58 | 2:43 | 1:25:31 | 2:31 | 1:10:14 | |
2. Kerstin Stock | 3:44:42 | 45:17 | 2:26 | 1:42:06 | 1:43 | 1:13:13 | |
3. Amy Moore | 4:23:00 | 49:52 | 2:21 | 1:41:59 | 4:49 | 1:44:00 | |
INDIVIDUAL MEN 40+ |
|||||||
1. Lorri Lau | 3:25:16 | 44:48 | 2:38 | 1:29:47 | 1:37 | 1:06:28 | |
2. Shelly Carlos | 3:42:11 | 50:05 | 2:06 | 1:38:29 | 1:27 | 1:10:06 | |
JUNIOR MEN 18 & UNDER |
|||||||
1. Spencer Lacy | 2:35:10 | 37:59 | 0:28 | 1:08:28 | 0:16 | 48:02 | |
INDIVIDUAL MEN 19 – 39 |
|||||||
1. Jesse Rickert | 2:27:25 | 29:29 | 1:10 | 1:05:01 | 0:46 | 51:02 | |
2. Evan Ross | 2:37:45 | 35:18 | 3:18 | 1:07:16 | 1:22 | 50:32 | |
3. Andy Riemenschneider | 2:47:37 | 39:10 | 1:38 | 1:06:21 | 1:16 | 59:14 | |
4. Paul Byars | 2:51:45 | 39:01 | 1:43 | 1:10:10 | 0:29 | 1:00:24 | |
5. Keith Fisher | 3:00:22 | 1:13:38 | 3:02 | 1:02:20 | |||
6. Michael Reed | 3:04:58 | 37:56 | 2:33 | 1:13:38 | 1:54 | 1:08:59 | |
7. Matt Burt | 3:08:20 | 41:21 | 4:18 | 1:16:03 | 3:07 | 1:03:34 | |
8. Brett Ziehmke | 3:12:03 | 40:48 | 3:11 | 1:17:04 | 2:06 | 1:08:56 | |
9. Mason Lacy | 3:12:15 | 1:04:33 | 1:15 | 1:13:03 | 0:32 | 52:54 | |
10. Cole Philips | 3:13:26 | 41:14 | 2:00 | 1:19:28 | 2:01 | 1:08:44 | |
11. James Orgt | 3:20:46 | 43:00 | 1:27 | 1:24:01 | 2:22 | 1:09:58 | |
12. Ian Howells | 3:21:25 | 43:12 | 2:58 | 1:25:55 | 0:54 | 1:08:28 | |
13. Michael Goldcamp | 3:26:05 | 43:09 | 4:25 | 1:24:49 | 3:05 | 1:10:40 | |
14. Zach Spector | 3:27:32 | 43:15 | 3:25 | 1:09:27 | |||
15. Matthew Rhoads | 3:30:05 | 55:41 | 3:38 | 1:16:52 | 1:52 | 1:12:04 | |
16. Hugo Romero | 3:30:59 | 55:27 | 6:09 | 1:22:41 | 3:07 | 1:03:37 | |
17. Rob Allen | 3:34:29 | 43:36 | 5:57 | 1:27:24 | 2:35 | 1:14:59 | |
18. Jeremy Rice | 4:02:21 | 59:43 | 5:36 | 1:36:35 | 3:37 | 1:16:51 | |
19.Juan Van Der Dys | 4:05:12 | 1:16:15 | 4:23 | 1:26:02 | 5:01 | 1:13:33 | |
INDIVIDUAL MEN 40+ |
|||||||
1. Gary Lacy | 2:52:13 | 41:09 | 1:39 | 1:20:15 | 0:25 | 48:47 | |
2. Bobby Lewis | 2:56:16 | 40:47 | 1:42 | 1:13:37 | 0:58 | 59:14 | |
3. Kirk Roberts | 3:02:12 | 41:18 | 2:48 | 1:09:49 | 2:52 | 1:05:26 | |
4. P.T. Wood | 3:02:36 | 40:49 | 2:53 | 1:18:10 | 1:10 | 59:37 | |
5. Steve Holmes | 3:06:13 | 40:57 | 2:04 | 1:22:48 | 0:52 | 59:34 | |
6. Pete May | 3:10:45 | 38:46 | 3:29 | 1:21:10 | 3:19 | 1:04:04 | |
7. Kent Davidson | 3:13:59 | 50:14 | 1:55 | 1:21:48 | 1:34 | 58:30 | |
8. Dario Carlos | 3:14:31 | 41:36 | 2:29 | 1:21:38 | 1:26 | 1:07:24 | |
9. Randy Mishmash | 3:24:00 | 41:42 | 2:39 | 1:22:48 | 2:38 | 1:14:16 | |
10. Chris Lau | 3:25:20 | 46:51 | 4:57 | 1:26:49 | 2:08 | 1:04:38 | |
11. Zack Hughes | 3:30:45 | 51:05 | 5:00 | 1:31:59 | 2:36 | 1:00:07 | |
12. Gary Fleener | 3:37:13 | 49:47 | 2:20 | 1:31:00 | 1:49 | 1:12:19 | |
13. Randy Cone | 3:46:28 | 47:47 | 4:38 | 1:36:27 | 4:46 | 1:12:52 | |
14. David Bailey | 3:49:52 | 52:06 | 6:41 | 1:30:10 | 5:26 | 1:15:32 | |
15. Joel Schale | 4:21:05 | 1:05:11 | 10:41 | 1:51:58 | 6:27 | 1:06:50 | |
2009 OVERALL RESULTS |
|||||||
NAME | AGE | TOTAL | POLE | T1 | PEDAL | T2 | PADDLE |
MEN & WOMEN |
|||||||
1. Jesse Rickert | 34 | 2:27:25 | 29:29 | 1:10 | 1:05:01 | 0:46 | 51:02 |
2. Spencer Lacy | 17 | 2:35:10 | 37:59 | 0:28 | 1:08:28 | 0:16 | 48:02 |
3. Evan Ross | 24 | 2:37:45 | 35:18 | 3:18 | 1:07:16 | 1:22 | 50:32 |
4. Andy Riemenschneider | 37 | 2:47:37 | 39:10 | 1:38 | 1:06:21 | 1:16 | 59:14 |
5. Paul Byars | 38 | 2:51:45 | 39:01 | 1:43 | 1:10:10 | 0:29 | 1:00:24 |
6. Gary Lacy | 53 | 2:52:13 | 41:09 | 1:39 | 1:20:15 | 0:25 | 48:47 |
7. Bobby Lewis | 44 | 2:56:16 | 40:47 | 1:42 | 1:13:37 | 0:58 | 59:14 |
8. Keith Fisher | 39 | 3:00:22 | 1:13:38 | 3:02 | 1:02:20 | ||
9. Kirk Roberts | 40 | 3:02:12 | 41:18 | 2:48 | 1:09:49 | 2:52 | 1:05:26 |
10. P.T. Wood | 43 | 3:02:36 | 40:49 | 2:53 | 1:18:10 | 1:10 | 59:37 |
11. Michael Reed | 36 | 3:04:58 | 37:56 | 2:33 | 1:13:38 | 1:54 | 1:08:59 |
12. Steve Holmes | 52 | 3:06:13 | 40:57 | 2:04 | 1:22:48 | 0:52 | 59:34 |
13. Matt Burt | 37 | 3:08:20 | 41:21 | 4:18 | 1:16:03 | 3:07 | 1:03:34 |
14. Pete May | 44 | 3:10:45 | 38:46 | 3:29 | 1:21:10 | 3:19 | 1:04:04 |
15. Brett Ziehmke | 34 | 3:12:03 | 40:48 | 3:11 | 1:17:04 | 2:06 | 1:08:56 |
16. Mason Lacy | 19 | 3:12:15 | 1:04:33 | 1:15 | 1:13:03 | 0:32 | 52:54 |
17. Cole Philips | 34 | 3:13:26 | 41:14 | 2:00 | 1:19:28 | 2:01 | 1:08:44 |
18. Kent Davidson | 58 | 3:13:59 | 50:14 | 1:55 | 1:21:48 | 1:34 | 58:30 |
19. Dario Carlos50 |
3:14:31 |
41:36 |
2:29 |
1:21:38 |
1:26 |
1:07:24 |
|
20. James Orgt | 35 | 3:20:46 | 43:00 | 1:27 | 1:24:01 | 2:22 | 1:09:58 |
21. Ian Howells | 27 | 3:21:25 | 43:12 | 2:58 | 1:25:55 | 0:54 | 1:08:28 |
22. Randy Mishmash | 46 | 3:24:00 | 41:42 | 2:39 | 1:22:48 | 2:38 | 1:14:16 |
23. Lorri Lau | 42 | 3:25:16 | 44:48 | 2:38 | 1:29:47 | 1:37 | 1:06:28 |
24. Chris Lau | 42 | 3:25:20 | 46:5 | 4:57 | 1:26:49 | 2:08 | 1:04:38 |
25. Michael Goldcamp | 31 | 3:26:05 | 43:09 | 4:25 | 1:24:49 | 3:05 | 1:10:40 |
26. Zach Spector | 24 | 3:27:32 | 43:15 | 3:25 | 1:09:27 | ||
27. Amy Schwein | 31 | :27:55 | 46:58 | 2:43 | 1:25:31 | 2:31 | 1:10:14 |
28. Matthew Rhoads | 35 | 3:30:05 | 55:41 | 3:38 | 1:16:52 | 1:52 | 1:12:04 |
29. Zack Hughes | 40 | 3:30:45 | 51:05 | 5:00 | 1:31:59 | 2:36 | 1:00:07 |
30. Hugo Romero | 36 | 3:30:59 | 55:27 | 6:09 | 1:22:41 | 3:07 | 1:03:37 |
31. Rob Allen | 30 | 3:34:29 | 43:36 | 5:57 | 1:27:24 | 2:35 | 1:14:59 |
32. Gary Fleener | 45 | 3:37:13 | 49:47 | 2:20 | 1:31:00 | 1:49 | 1:12:19 |
33. Shelly Carlos | 44 | 3:42:11 | 50:05 | 2:06 | 1:38:29 | 1:27 | 1:10:06 |
34. Kerstin Stock | 33 | 3:44:42 | 45:17 | 2:26 | 1:42:06 | 1:43 | 1:13:13 |
35. Randy Cone | 58 | 3:46:28 | 47:47 | 4:38 | 1:36:27 | 4:46 | 1:12:52 |
36. David Bailey | 41 | 3:49:52 | 52:06 | 6:41 | 1:30:10 | 5:26 | 1:15:32 |
37. Jeremy Rice | 34 | 4:02:21 | 59:43 | 5:36 | 1:36:35 | 3:37 | 1:16:51 |
38. Juan Van Der Dys | 35 | 4:05:12 | 1:16:15 | 4:23 | 1:26:02 | 5:01 | 1:13:33 |
39. Joel Schaler | 53 | 4:21:05 | 1:05:11 | 10:41 | 1:51:58 | 6:27 | 1:06:50 |
40. Amy Moore | 25 | 4:23:00 | 49:52 | 2:21 | 1:41:59 | 4:49 | 1:44:00 |
WOMEN |
|||||||
1. Lorri Lau | 42 | 3:25:16 | 44:48 | 2:38 | 1:29:47 | 1:37 | 1:06:28 |
2. Amy Schwein | 31 | :27:55 | 46:58 | 2:43 | 1:25:31 | 2:31 | 1:10:14 |
3. Shelly Carlos | 44 | 3:42:11 | 50:05 | 2:06 | 1:38:29 | 1:27 | 1:10:06 |
4. Kerstin Stock | 33 | 3:44:42 | 45:17 | 2:26 | 1:42:06 | 1:43 | 1:13:13 |
5. Amy Moore | 25 | 4:23:00 | 49:52 | 2:21 | 1:41:59 | 4:49 | 1:44:00 |
MEN |
|||||||
1. Jesse Rickert | 34 | 2:27:25 | 29:29 | 1:10 | 1:05:01 | 0:46 | 51:02 |
2. Spencer Lacy | 17 | 2:35:10 | 37:59 | 0:28 | 1:08:28 | 0:16 | 48:02 |
3. Evan Ross | 24 | 2:37:45 | 35:18 | 3:18 | 1:07:16 | 1:22 | 50:32 |
4. Andy Riemenschneider | 37 | 2:47:37 | 39:10 | 1:38 | 1:06:21 | 1:16 | 59:14 |
5. Paul Byars | 38 | 2:51:45 | 39:01 | 1:43 | 1:10:10 | 0:29 | 1:00:24 |
6. Gary Lacy | 53 | 2:52:13 | 41:09 | 1:39 | 1:20:15 | 0:25 | 48:47 |
7. Bobby Lewis | 44 | 2:56:16 | 40:47 | 1:42 | 1:13:37 | 0:58 | 59:14 |
8. Keith Fisher | 39 | 3:00:22 | 1:13:38 | 3:02 | 1:02:20 | ||
9. Kirk Roberts | 40 | 3:02:12 | 41:18 | 2:48 | 1:09:49 | 2:52 | 1:05:26 |
10. P.T. Wood | 43 | 3:02:36 | 40:49 | 2:53 | 1:18:10 | 1:10 | 59:37 |
11. Michael Reed | 36 | 3:04:58 | 37:56 | 2:33 | 1:13:38 | 1:54 | 1:08:59 |
12. Steve Holmes | 52 | 3:06:13 | 40:57 | 2:04 | 1:22:48 | 0:52 | 59:34 |
13. Matt Burt | 37 | 3:08:20 | 41:21 | 4:18 | 1:16:03 | 3:07 | 1:03:34 |
14. Pete May | 44 | 3:10:45 | 38:46 | 3:29 | 1:21:10 | 3:19 | 1:04:04 |
15. Brett Ziehmke | 34 | 3:12:03 | 40:48 | 3:11 | 1:17:04 | 2:06 | 1:08:56 |
16. Mason Lacy | 19 | 3:12:15 | 1:04:33 | 1:15 | 1:13:03 | 0:32 | 52:54 |
17. Cole Philips | 34 | 3:13:26 | 41:14 | 2:00 | 1:19:28 | 2:01 | 1:08:44 |
18. Kent Davidson | 58 | 3:13:59 | 50:14 | 1:55 | 1:21:48 | 1:34 | 58:30 |
19. Dario Carlos50 |
3:14:31 |
41:36 |
2:29 |
1:21:38 |
1:26 |
1:07:24 |
|
20. James Orgt | 35 | 3:20:46 | 43:00 | 1:27 | 1:24:01 | 2:22 | 1:09:58 |
21. Ian Howells | 27 | 3:21:25 | 43:12 | 2:58 | 1:25:55 | 0:54 | 1:08:28 |
22. Randy Mishmash | 46 | 3:24:00 | 41:42 | 2:39 | 1:22:48 | 2:38 | 1:14:16 |
23. Chris Lau | 42 | 3:25:20 | 46:5 | 4:57 | 1:26:49 | 2:08 | 1:04:38 |
24. Michael Goldcamp | 31 | 3:26:05 | 43:09 | 4:25 | 1:24:49 | 3:05 | 1:10:40 |
25. Zach Spector | 24 | 3:27:32 | 43:15 | 3:25 | 1:09:27 | ||
26. Matthew Rhoads | 35 | 3:30:05 | 55:41 | 3:38 | 1:16:52 | 1:52 | 1:12:04 |
27. Zack Hughes | 40 | 3:30:45 | 51:05 | 5:00 | 1:31:59 | 2:36 | 1:00:07 |
28. Hugo Romero | 36 | 3:30:59 | 55:27 | 6:09 | 1:22:41 | 3:07 | 1:03:37 |
29. Rob Allen | 30 | 3:34:29 | 43:36 | 5:57 | 1:27:24 | 2:35 | 1:14:59 |
30. Gary Fleener | 45 | 3:37:13 | 49:47 | 2:20 | 1:31:00 | 1:49 | 1:12:19 |
31. Randy Cone | 58 | 3:46:28 | 47:47 | 4:38 | 1:36:27 | 4:46 | 1:12:52 |
32. David Bailey | 41 | 3:49:52 | 52:06 | 6:41 | 1:30:10 | 5:26 | 1:15:32 |
33. Jeremy Rice | 34 | 4:02:21 | 59:43 | 5:36 | 1:36:35 | 3:37 | 1:16:51 |
34. Juan Van Der Dys | 35 | 4:05:12 | 1:16:15 | 4:23 | 1:26:02 | 5:01 | 1:13:33 |
35. Joel Schaler | 53 | 4:21:05 | 1:05:11 | 10:41 | 1:51:58 | 6:27 | 1:06:50 |